Assesses adults 18–75 years of age with diabetes (type 1 and type 2) who had each of the following:
- Hemoglobin A1c (HbA1c) testing.
- HbA1c poor control (>9.0%).
- HbA1c control (<8.0%).
- Eye exam (retinal) performed.
- Medical attention for nephropathy.*
- BP control (<140/90 mm Hg).
*This indicator is only reported for the Medicare product line.
Why It Matters
Diabetes is a complex group of diseases marked by high blood glucose (blood sugar) due to the body’s inability to make or use insulin. Left unmanaged, diabetes can lead to serious complications, including heart disease, stroke, hypertension, blindness, kidney disease, diseases of the nervous system, amputations and premature death.1 Proper diabetes management is essential to control blood glucose, reduce risks for complications and prolong life. With support from health care providers, patients can manage their diabetes with self-care, taking medications as instructed, eating a healthy diet, being physically active and quitting smoking.1
Results – National Averages
Blood Pressure Control (<140/90 mm Hg)
Measure Year | Commerical HMO | Commercial PPO | Medicaid HMO | Medicare HMO | Medicare PPO |
---|---|---|---|---|---|
2022 | 64.4 | 55.8 | 63.6 | 70.4 | 66 |
2021 | 62.9 | 50.6 | 60.3 | 67.9 | 66.3 |
2020 | 54.5 | 49.0 | 58.2 | 64.9 | 65.0 |
2019 | 65.0 | 51.3 | 62.1 | § | § |
2018 | 64.2 | 53.6 | 62.1 | 69.5 | 67.3 |
2017 | 62.2 | 50.3 | 62.7 | 67.4 | 63.6 |
2016 | 61.6 | 50.5 | 59.7 | 63.9 | 60.6 |
2015 | 60.2 | 49.7 | 59.0 | 61.9 | 55.2 |
2014 | 64.6 | 58.7 | 61.9 | 65.0 | 60.1 |
2013 | 65.0 | 58.5 | 60.4 | 65.6 | 62.2 |
2012 | 66.5 | 58.3 | 58.9 | 63.3 | 61.2 |
2011 | 65.8 | 59.4 | 60.9 | 63.1 | 60.3 |
2010 | 65.7 | 51.1 | 60.4 | 62.3 | 55.6 |
2009 | 65.1 | 46.3 | 59.8 | 60.5 | 49.0 |
2008 | 65.6 | 0.3 | 56.9 | 59.5 | 0.3 |
2007 | 63.9 | 0.1 | 55.6 | 58.9 | 0.3 |
Eye Exams
Measure Year | Commerical HMO | Commercial PPO | Medicaid HMO | Medicare HMO | Medicare PPO |
---|---|---|---|---|---|
2022 | 51.6 | 49 | 51.5 | 71.8 | 69.2 |
2021 | 51.1 | 48.4 | 50.8 | 71.1 | 69.7 |
2020 | 49.0 | 46.9 | 50.6 | 68.3 | 68.5 |
2019 | 55.1 | 50.3 | 57.2 | § | § |
2018 | 55.9 | 49.6 | 57.4 | 74.2 | 72.7 |
2017 | 55.0 | 49.0 | 57.2 | 71.9 | 71.1 |
2016 | 53.6 | 47.5 | 54.9 | 70.4 | 69.6 |
2015 | 53.7 | 47.1 | 52.7 | 68.8 | 68.4 |
2014 | 56.2 | 48.7 | 54.4 | 68.5 | 68.4 |
2013 | 55.7 | 46.9 | 53.6 | 68.5 | 66.0 |
2012 | 56.8 | 48.8 | 53.2 | 66.8 | 64.6 |
2011 | 56.9 | 48.4 | 53.3 | 66.0 | 63.8 |
2010 | 57.7 | 45.5 | 53.1 | 64.6 | 62.3 |
2009 | 56.5 | 42.6 | 52.7 | 63.5 | 59.4 |
2008 | 56.5 | 35.8 | 52.8 | 60.8 | 52.2 |
2007 | 55.0 | 34.0 | 49.8 | 62.7 | 50.4 |
2006 | 54.6 | 36.1 | 51.4 | 62.3 | 53.8 |
2005 | 54.8 | 42.7 | 48.6 | 66.5 | 53.8 |
2004 | 50.9 | - | 44.9 | 67.2 | - |
2003 | 48.8 | - | 45.0 | 64.9 | - |
2002 | 51.7 | - | 46.8 | 68.4 | - |
2001 | 52.1 | - | 46.4 | 66.0 | - |
2000 | 48.1 | - | - | - | - |
1999 | 45.3 | - | - | - | - |
HbA1c Screening
Measure Year | Commerical HMO | Commercial PPO | Medicaid HMO | Medicare HMO | Medicare PPO |
---|---|---|---|---|---|
2021 | 91.1 | 89.4 | 85.3 | 93.9 | 94.2 |
2020 | 88.0 | 87.0 | 82.8 | 91.9 | 92.7 |
2019 | 91.7 | 90.0 | 88.2 | § | § |
2018 | 91.3 | 90.2 | 87.8 | 94.4 | 93.9 |
2017 | 91.2 | 89.8 | 87.6 | 93.7 | 93.5 |
2016 | 90.6 | 89.3 | 86.7 | 93.5 | 93.6 |
2015 | 90.1 | 88.8 | 86.0 | 93.2 | 92.7 |
2014 | 90.5 | 88.3 | 86.3 | 92.8 | 92.4 |
2013 | 89.9 | 87.3 | 83.8 | 92.3 | 91.7 |
2012 | 90.1 | 87.2 | 83.0 | 91.4 | 91.0 |
2011 | 90.0 | 87.0 | 82.5 | 91.0 | 91.1 |
2010 | 89.9 | 85.2 | 82.0 | 90.4 | 90.6 |
2009 | 89.2 | 83.3 | 80.6 | 89.6 | 89.3 |
2008 | 89.0 | 79.5 | 80.5 | 88.3 | 85.7 |
2007 | 88.1 | 75.6 | 77.3 | 88.1 | 81.9 |
2006 | 87.5 | 72.1 | 78.0 | 87.2 | 83.3 |
2005 | 87.5 | 82.8 | 76.1 | 88.9 | 80.0 |
2004 | 86.5 | - | 75.9 | 89.1 | - |
2003 | 84.6 | - | 74.8 | 87.9 | - |
2002 | 82.6 | - | 73.0 | 85.0 | - |
2001 | 81.4 | - | 71.6 | 85.7 | - |
2000 | 78.4 | - | - | - | - |
1999 | 75.0 | - | - | - | - |
HbA1c Control (<7% for a selected population)
Measure Year | Commercial HMO | Commercial PPO | Medicaid HMO | Medicare HMO | Medicare PPO |
---|---|---|---|---|---|
2019 | 38.4 | 34.9 | 34.7 | § | § |
HbA1c Control (<8.0%)
Measure Year | Commercial HMO | Commercial PPO | Medicaid HMO | Medicare HMO | Medicare PPO |
---|---|---|---|---|---|
2022 | 61.8 | 53.8 | 50.9 | 68.5 | 69.7 |
2021 | 59.2 | 49.9 | 48.3 | 66.5 | 69 |
2020 | 53.2 | 48.4 | 45.0 | 62.9 | 67.1 |
2019 | 58.9 | 48.9 | 49.5 | § | § |
2018 | 58.2 | 51.1 | 48.7 | 66.1 | 68.4 |
2017 | 57.6 | 47.9 | 49.4 | 64.4 | 67.2 |
2016 | 56.0 | 46.6 | 47.1 | 62.9 | 66.3 |
2015 | 55.3 | 46.6 | 45.5 | 62.7 | 63.8 |
2014 | 57.5 | 52.6 | 46.5 | 64.8 | 65.2 |
2013 | 58.9 | 52.8 | 45.5 | 65.5 | 64.1 |
2012 | 61.3 | 54.5 | 46.5 | 64.3 | 62.8 |
2011 | 61.2 | 55.2 | 48.1 | 65.2 | 63.2 |
2010 | 62.3 | 50.2 | 46.9 | 65.6 | 57.3 |
2009 | 61.6 | 48.0 | 45.7 | 63.7 | 51.8 |
Poor HbA1c Control (>9.0%)
Measure Year | Commerical HMO | Commercial PPO | Medicaid HMO | Medicare HMO | Medicare PPO |
---|---|---|---|---|---|
2022 | 28.5 | 36.6 | 40.3 | 21.9 | 21.8 |
2021 | 30.7 | 42.5 | 42.3 | 23.5 | 21.7 |
2020 | 37.5 | 43.9 | 45.4 | 27.4 | 23.4 |
2019 | 29.8 | 40.1 | 40.4 | § | § |
2018 | 30.3 | 37.8 | 41.2 | 22.5 | 19.9 |
2017 | 31.7 | 41.2 | 40.5 | 25.4 | 22.3 |
2016 | 33.0 | 42.5 | 43.3 | 26.3 | 23.3 |
2015 | 33.8 | 44.3 | 45.4 | 27.4 | 26.5 |
2014 | 31.1 | 37.3 | 43.6 | 24.9 | 24.9 |
2013 | 30.5 | 37.7 | 45.6 | 25.3 | 26.6 |
2012 | 28.5 | 35.2 | 44.7 | 27.1 | 29.3 |
2011 | 28.3 | 33.5 | 43.0 | 26.5 | 28.8 |
2010 | 27.3 | 46.6 | 44.0 | 25.9 | 35.2 |
2009 | 28.2 | 44.6 | 44.9 | 28.0 | 41.3 |
2008 | 28.4 | 74.4 | 44.8 | 29.4 | 67.0 |
2007 | 29.4 | 84.1 | 48.0 | 29.0 | 74.7 |
2006 | 29.6 | 75.9 | 48.7 | 27.3 | 71.8 |
2005 | 29.7 | 55.4 | 49.2 | 23.6 | 27.3 |
2004 | 30.7 | - | 48.6 | 22.3 | - |
2003 | 32.0 | - | 48.6 | 23.4 | - |
2002 | 33.9 | - | 48.9 | 48.9 | - |
2001 | 36.9 | - | 48.3 | 26.8 | - |
2000 | 42.5 | - | - | - | - |
1999 | 44.9 | - | - | - | - |
Monitoring Nephropathy
Measure Year | Commerical HMO | Commercial PPO | Medicaid HMO | Medicare HMO | Medicare PPO |
---|---|---|---|---|---|
2021 | 94.9 | 94.9 | |||
2020 | - | - | - | 94.0 | 94.5 |
2019 | 90.1 | 88.7 | 89.7 | § | § |
2018 | 90.3 | 88.6 | 89.9 | 95.5 | 94.9 |
2017 | 90.4 | 88.2 | 90.1 | 95.7 | 95.1 |
2016 | 90.2 | 88.1 | 89.9 | 95.6 | 95.3 |
2015 | 90.4 | 87.4 | 90.0 | 95.5 | 94.7 |
2014 | 85.4 | 80.4 | 80.9 | 92.0 | 90.0 |
2013 | 84.5 | 78.9 | 79.0 | 91.1 | 89.4 |
2012 | 84.3 | 78.6 | 78,4 | 90.0 | 88.3 |
2011 | 83.8 | 77.9 | 77.8 | 89.9 | 88.1 |
2010 | 83.6 | 74.3 | 77.7 | 89.2 | 87.3 |
2009 | 82.9 | 69.9 | 76.9 | 88.6 | 85.2 |
2008 | 82.4 | 65.9 | 76.6 | 87.9 | 82.1 |
2007 | 80.6 | 64.2 | 74.3 | 85.7 | 81.7 |
2006 | 79.7 | 60.7 | 74.6 | 85.4 | 83.0 |
2005 | 55.1 | 44.4 | 48.9 | 60.3 | 51.5 |
2004 | 52.0 | - | 46.7 | 58.6 | - |
2003 | 48.2 | - | 43.7 | 53.6 | - |
2002 | 51.8 | - | 48.2 | 57.3 | - |
2001 | 46.3 | - | 42.3 | 51.9 | - |
2000 | 41.3 | - | - | - | - |
1999 | 36.0 | - | - | - | - |
§ Not available due to CMS suspension of data reporting during COVID-19 pandemic.
This State of Healthcare Quality Report classifies health plans differently than NCQA’s Quality Compass. HMO corresponds to All LOBs (excluding PPO and EPO) within Quality Compass. PPO corresponds to PPO and EPO within Quality Compass.
Figures do not account for changes in the underlying measure that could break trending. Contact Information Products via my.ncqa.org for analysis that accounts for trend breaks.
References
- Centers for Disease Control and Prevention (CDC). 2020. “National diabetes statistics report, 2020.” Atlanta, GA: U.S. Department of Health and Human Services. https://www.cdc.gov/diabetes/data/statistics-report/index.html?CDC_AA_refVal=https%3A%2F%2Fwww.cdc.gov%2Fdiabetes%2Fdata%2Fstatistics%2Fstatistics-report.html