Digital Quality Summit: Attendee List
October 30, 2018 · NCQA Communications
Digital Quality Summit convenes quality improvement stakeholders including senior decision makers, measure development experts, clinicians, government agencies, public health officials, data intermediaries, vendors and payers to advance measure interoperability solutions.
Below is the attendee list for this year’s summit:
Title | Company |
Health IT Consultant | ACP |
Director of Client Engagement | Advantmed LLC |
Client Manager | Advent Advisory Group LLC |
APP SOFTWR DELIVERY ADVSR | Aetna |
Director Application Development Measures & Metrics | Aetna |
Informatics Manager | Aetna |
Manager, Application Development | Aetna |
Program Manager, Measure Development | American Academy of Neurology |
Clinician Measure Director | American Board of Family Medicine |
Associate, Health IT Policy | American College of Physicians |
Director, Center for Quality | American College of Physicians |
Vice President of Clinical Policy and the Center for Evidence Reviews | American College of Physicians |
Director, Clinical Affairs | America’s Health Insurance Plans (AHIP) |
Sr VP, Medical Affairs | AmeriHealth Caritas |
Director Enterprise Clinical Quality | AmeriHealthcaritas |
Vice President | Apelon |
Director, Services | Apelon, Inc. |
Chief Informatics and Innovation Officer | Apervita, Inc. |
President | Aqurate |
SME | Asymmetrik |
Principal and CIO | Attest |
Principal, Health Plan Risk & Quality | Availity |
Vice President | Aveus |
Team Leader | Bellin Health |
Lead Data Analyst | Blue Cross & Blue Shield of Rhode Island |
Sr Consultant | Blue Cross and Blue Shield of Alabama |
Sr. Quality Management Analyst | Blue Cross and Blue Shield of Alabama |
Business Lead – Health Info Exchange & Innovation | Blue Cross Blue Shield Association |
Snr. Data Quality Program Manager | BlueCross BlueShield of North Carolina |
Quality Data Stewart | BlueCross BlueShield of Tennessee |
Enterprise Architect | BlueCross BlueShield of TN |
Practice Transformation Coordinator | CAIPA |
Director Health Care Quality | Capital District Physicians’ Health Plan |
Director. Clinical Qual and Behavioral Analytics | Capital District Physicians’ Health Plan |
Director, CAQH, CORE | CAQH |
Senior Vice President, CORE and Explorations | CAQH |
Data Engineer | CareFirst |
HEDIS IT Lead | CareFirst |
Director, Health Informatics | CareFirst BCBS |
Sr Director, Clinical Innovations | CareFirst BlueCross BlueShield |
CEO | CareSeed |
Delivery Lead | CDPHP |
Technical Architect | CDPHP |
Senior Quality Improvement Specialist | CenCal Health |
Research Scientist & Assistant Professor | Center for Clinical Management Research at the Veterans Affairs Ann Arbor Health System |
Lead Clinical Consultant | Cerner |
Solution Strategist | Cerner |
Director, Population Health Strategy | Cerner Corporation |
Lead Solution Strategist | Cerner Corporation |
VP Clinical Measurement and Improvement | Cigna |
Sr. Advisor | CMS |
Director of Contract | Coalition of Asian-American IPA, Inc. |
Licensed Social Worker | Coalition of Asian-American IPA, Inc. |
Practice Transformation Coordinator | Coalition of Asian-American IPA, Inc. |
Practice Transformation Coordinator | Coalition of Asian-American IPA, Inc. |
Practice Transformation Coordinator | Coalition of Asian-American IPA, Inc. |
Practice Transformation Coordinator | Coalition of Asian-American IPA, Inc. |
Quality Associate | Coalition of Asian-American IPA, Inc. |
Quality Manager | Coalition of Asian-American IPA, Inc. |
Senior Care Coordinator | Coalition of Asian-American IPA, Inc. |
Chief Health Information Officer | Cognitive Medical Systems, Inc. |
Chief Scientist | Cognitive Medical Systems, Inc. |
Architect | Cognizant |
AVP Regulatory & Government Affairs | Cognizant |
Director | Cognizant |
Senior Associate | Cognizant |
Senior Manager | Cognizant |
Director, Population Health & Operations | Community Care Network of Va |
Compliance Manager | Compliance Manager |
Administrator of Program Services | CVN |
Chief Data Scientist | Diameter Health |
President & Chief Strategy Officer | Diameter Health |
President | DynaVet Solutions, LLC |
President | Emmaus Consulting LLC |
CEO | EnableCare, LLC |
Quality Measurement Manager | Excellus Blue Cross Blue Shield |
Rheumatologist / Florida Medical Clinic Board of Directors | Florida Medical Clinic |
Director, Information Systems Data | Freedomh Health |
Director, Quality Improvement | Freedomh Health |
Sr Director, Quality Improvement | Freedomh Health |
Sr Project Manager | Freedomh Health |
VP, Information Systems | Freedomh Health |
Chief Operating Officer | Global TPA, LLC |
Sr. Project Manager | Global TPA, LLC |
Analyst | GOBHI |
Director of Health System Improvements | Greater Oregon Behavioral Health, Inc. |
EVP Advanced Consulting | HarmonIQ |
Business Development | healow Insights |
Executive Director of Enterprise Quality Reporting | Health Care Service Corporation |
Health Information Manager | Health Care Service Corporation |
Associate Executive Director | Health Level Seven International (HL7) |
Director of Marketing | Health Level Seven International (HL7) |
CEO | HealthAdvanta |
Senior Clinical Informaticist | HealtheConnections |
CEO | HL7 |
Director | Humana |
Manager, Informatics Analytics | Independent Health |
Director, Innovation | Inovalon |
Senior Director | Inovalon |
Senior Manager | Inovalon |
Sr. Business Analyst | Inovalon, Inc |
President | iParsimony, LLC |
Vice President of Quality and Transformation | Johns Hopkins Community Physicians |
Director, Research Operations, Harry J. Duffey Family Pain and Palliative Care Program, Sidney Kimme | Johns Hopkins University |
CEO and President | Juxly, LLC |
Director, Analytics | Kaiser Permanente |
Principal Consultant | Kaiser Permanente |
Senior IT Consultant – Healthcare Quality | Kaiser Permanente |
UM Compliance & Program Manager | Kaiser Permanente Mid-Atlantic States |
Manager, Engineering and Information Analysts | Lantana Consulting |
Senior Director | Linguamatics |
Program Manager | Louisiana Public Health Institute |
CEO | LSU Health Care Services Division |
President | MD Partners, Inc. |
Chief Executive Officer | Medisolv |
Medicaid Health Plan NCQA Accreditation Manager | MedStar Family Choice |
Quality Improvement Analyst | MedStar Family Choice |
Senior Director for IT Quality and Safety, Research and National IT Policy | Medstar Health |
Associate Director, Health Information Technology Leader | Merck & Co. |
Associate Director, Strategy and Planning | Merck & Co., Inc. |
Assistant CFO | Mid-Atlantic Permanente Medical Group, P.C. |
Emerging Solutions Manager | MiHIN |
System Chief Quality Officer | Mission Health |
Quality Performance Education Specialist | Monocacy Health Partners |
AVP, Quality & Network Management | Montefiore Health System |
Lead Program Analyst | MPR |
Analyst, Measure Validation | National Committee for Quality Assurance |
Phyllis Torda Health Care Quality Fellow | National Committee for Quality Assurance |
Director, Division of Healthcare Innovation | New York State Department of Health |
Lead Practice Transformation & IPE Project Coordinator | Northeast/Caribbean AETC |
Manager of NCQA Programs | Novant Health |
Consultant | NYSTEC |
Principal Consultant | NYSTEC |
Senior DSRIP Data Analyst | NYU Langone Brooklyn PPS – NYU Langone Hospital-Brooklyn |
Asst Director, DSRIP Clinical Projects & Performance Management | NYU Langone Brooklyn PPS – NYU Langone Hospital-Brroklyn |
Director | Optum |
Senior Systems Analyst | Optum |
Behavioral Health Metrics Coordinator | Oregon Health Authority |
CQMR Program Manager | Oregon Health Authority |
Program Manager | PCPI |
Senior Consultant | Point of Care Partners |
N/A | Precision for Value |
Senior Vice President, Director of Quality and Population Health Solutions | Precision for Value |
EQRO Director | Qsource |
VP, Regulatory Analysis and Conformance | RadNet Inc. |
Business Development | SAP |
Director of Product Management | SAP |
Clinical Informaticist/Founder | Stratametrics |
President | Tashidy Corporation |
STAT RS SP | TennCare |
President | The Commonwealth Fund |
Senior Vice President for Policy and Research | The Commonwealth Fund |
Project Director, eCQMs | The Joint Commission |
Clinical Quality Consultant | UNITED HEALTH GROUP |
Quality Technology Consultant | UnitedHealthcare |
Sr. Clinical Consultant | UnitedHealthcare |
Vice President | UnitedHealthcare |
Vice President | UnitedHealthcare |
Informatics and Visualization Researcher | University of Maryland |
Product Analyst | UPMC |
Senior Product Manager | UPMC Enterprises |
VP, Analytics | UPMC Enterprises |
QI Database Analyst | UPMC Health Plan |
Sr. Project Manager | UPMC Health Plan |
RN | VA |
Director, Clinical Effectiveness | Vanderbilt University Medical Center |
Director, Quality Analytics | Vanderbilt University Medical Center |
Vice President, Service Delivery | Velatura |
Manager, Quality and Education | Walmart Care Clinics |
Supervisor, Quality Reporting and Analytics | WellCare |
For more info visit our website.