Top Rated Health Insurance Plans in New York
September 17, 2015 · NCQA
Each year NCQA rates more than 1,300 health insurance plans in all 50 states. Below is information on the top health insurance plans in New York.
Health insurance ratings from the National Committee for Quality Assurance (NCQA) rate health plans on a scale from 1.0 to 5.0, based on clinical quality, member satisfaction and Accreditation survey results.
- 16 New York plans earned a top rating of 4.5 or 5.0.
- That means 26 percent of New York rated plans earned a top rating, #7 among all states.
Don’t see your plan listed here? See all NCQA Health Insurance Plan Ratings.
Private/Commercial | Type | Rating |
Capital District Physicians’ Health Plan | HMO | 5.0 |
Capital District Physicians’ Healthcare Network | HMO/POS | 5.0 |
Capital District Physicians’ Healthcare Network (Self-Funded) | PPO | 4.5 |
CDPHP Universal Benefits | PPO | 4.5 |
HealthNow New York | HMO/POS/PPO | 4.5 |
Independent Health Association | HMO/POS | 4.5 |
Martin’s Point US Family Health Plan | HMO | 4.5 |
Medicare | Type | Rating |
Capital District Physicians’ Health Plan | HMO | 4.5 |
Excellus BlueCross BlueShield | HMO | 4.5 |
HealthNow New York | HMO | 4.5 |
Independent Health Association | HMO | 4.5 |
MVP Health Care (East/Central NY) | HMO/POS | 4.5 |
MVP Health Care (Rochester/Buffalo) | HMO/POS | 4.5 |
Univera Healthcare | HMO | 4.5 |
HealthNow New York | PPO | 4.5 |
Medicaid | Type | Rating |
Capital District Physicians’ Health Plan | HMO | 4.5 |
Ratings based on NCQA Health Insurance Ratings 2015 – 2016.
Plans with partial or no data reported did not receive a rating.