Top Health Insurance Plans in Virginia
September 19, 2014 · Adam O'Neill
The National Committee for Quality Assurance (NCQA) has released its annual health insurance plan rankings. For Private Health Insurance Plan Rankings 2014-2015, Kaiser Foundation Health Plan of the Mid-Atlantic States was ranked as the top-ranked plan in Virginia and the 13th ranked plan in the United States.
Rankings are based on health plans’ quality, customer satisfaction and accreditation results.
Visit healthplanrankings.ncqa.org to see all the rankings.
Top Private Health Insurance Plans in Virginia
National Rank | Plan Name | Product |
13 | Kaiser Foundation Health Plan of the Mid-Atlantic States | HMO |
139 | Aetna Life Insurance | PPO |
140 | Optima Health Plan | HMO |
146 | Coventry Health Care of Virginia | HMO |
181 | Cigna Health and Life Insurance | PPO |
181 | Connecticut General Life Insurance (Cigna) | PPO |
181 | Cigna Health and Life Insurance | HMO |
181 | Connecticut General Life Insurance (Cigna) | HMO |
191 | MD – Individual Practice Association | HMO |
195 | HealthKeepers | HMO |
206 | Humana Health Plan of Tennessee | HMO |
246 | Aetna Health (Pennsylvania) | HMO |
250 | Humana Health Plan – Kentucky | HMO |
251 | Anthem Blue Cross Blue Shield in Virginia | PPO |
252 | Group Hospitalization and Medical Services | PPO |
281 | CareFirst BlueChoice | HMO |
281 | Group Hospitalization and Medical Services | HMO |
287 | Optima Health Insurance | PPO |
288 | UnitedHealthcare Insurance | PPO |
288 | United HealthCare Services | PPO |
299 | Humana Insurance | PPO |
314 | UnitedHealthcare of the Mid-Atlantic | HMO |
318 | UnitedHealthCare Services of the River Valley | HMO |
318 | UnitedHealthcare Plan of the River Valley | HMO |
359 | Optimum Choice | HMO |
Partial Data Reported | Innovation Health Plan | HMO |
Partial Data Reported | Innovation Health Insurance Company | PPO |
Plans with partial or no data reported did not receive a national ranking.