Assess children and young adults 12 months-19 years of age who had a visit with a primary care practitioner (PCP). The measure reports on four separate percentages:
- Children 12-24 months who had a visit with a PCP during the measurement year.
- Children 25 months-6 years who had a visit with a PCP during the measure year.
- Children 7-11 years who had a visit with a PCP during the measure year or the year prior to the measurement year.
- Adolescents 12-19 years who had a visit with a PCP during the measurement year or the year prior to the measurement year.
Why It Matters
Access to primary care is important for the health and well-being of children and adolescents. High-quality primary care services have been found to significantly reduce children’s non-urgent ER visits.1 A consistent source of primary care can fill the need for screening, appropriate treatment and preventative services for children and adolescents.
Results
Access to Primary Care Children 12-24 Months
Measure Year | Commerical HMO | Commercial PPO | Medicaid HMO |
---|---|---|---|
2019 | 97.9 | 97.5 | 95.1 |
2018 | 98.0 | 97.5 | 94.8 |
2017 | 97.8 | 97.5 | 94.6 |
2016 | 97.9 | 97.6 | 94.8 |
2015 | 97.9 | 97.4 | 94.7 |
2014 | 97.8 | 97.3 | 95.5 |
2013 | 98.0 | 97.3 | 96.1 |
2012 | 97.9 | 97.0 | 96.0 |
2011 | 97.9 | 97.2 | 96.0 |
2010 | 97.5 | 96.9 | 96.1 |
2009 | 97.5 | 96.2 | 95.2 |
2008 | 96.7 | 95.4 | 95.0 |
2007 | 96.9 | 93.7 | 93.4 |
2006 | 97.0 | 94.2 | 94.1 |
2005 | 97.0 | 95.0 | 92.6 |
2004 | 96.8 | - | 92.3 |
2003 | 96.3 | - | 92.4 |
2002 | 95.7 | - | 91.1 |
2001 | 95.2 | - | 90.7 |
2000 | 92.5 | - | - |
1999 | 91.2 | - | - |
Access to Primary Care Children 25 Months - 6 Years
Measure Year | Commerical HMO | Commercial PPO | Medicaid HMO |
---|---|---|---|
2019 | 92.5 | 91.8 | 87.4 |
2018 | 92.5 | 91.1 | 86.3 |
2017 | 92.0 | 90.9 | 86.6 |
2016 | 92.0 | 90.9 | 87.1 |
2015 | 92.1 | 90.5 | 87.2 |
2014 | 91.9 | 90.1 | 87.8 |
2013 | 91.9 | 90.1 | 87.8 |
2012 | 91.6 | 90.1 | 88.3 |
2011 | 91.9 | 90.3 | 88.2 |
2010 | 91.2 | 89.1 | 88.3 |
2009 | 91.6 | 89.1 | 88.3 |
2008 | 89.7 | 87.4 | 87.2 |
2007 | 89.4 | 86.3 | 84.3 |
2006 | 89.3 | 86.3 | 84.9 |
2005 | 89.3 | 85.7 | 83.1 |
2004 | 88.1 | - | 81.9 |
2003 | 88.5 | - | 82.1 |
2002 | 87.2 | - | 80.0 |
2001 | 85.7 | - | 79.3 |
2000 | 82.4 | - | - |
1999 | 81.3 | - | - |
Access to Primary Care Children 7 -11 Years
Measure Year | Commerical HMO | Commercial PPO | Medicaid HMO |
---|---|---|---|
2019 | 93.3 | 92.3 | 90.3 |
2018 | 93.2 | 91.6 | 90.0 |
2017 | 92.7 | 91.4 | 90.0 |
2016 | 92.5 | 91.2 | 89.9 |
2015 | 92.6 | 90.8 | 90.2 |
2014 | 92.4 | 90.3 | 91.0 |
2013 | 92.5 | 90.4 | 90.0 |
2012 | 92.2 | 90.5 | 89.9 |
2011 | 91.9 | 90.1 | 89.5 |
2010 | 91.6 | 89.4 | 90.2 |
2009 | 91.4 | 89.0 | 90.3 |
2008 | 89.9 | 87.4 | 87.8 |
2007 | 89.5 | 86.8 | 85.9 |
2006 | 89.2 | 85.7 | 85.9 |
2005 | 88.6 | 83.4 | 83.4 |
2004 | 88.5 | - | 82.5 |
2003 | 88.5 | - | 82.1 |
2002 | 87.4 | - | 80.3 |
2001 | 85.8 | - | 79.3 |
2000 | 83.6 | - | - |
1999 | 82.6 | - | - |
Access to Primary Care Adolescents 12-19 Years
Measure Year | Commerical HMO | Commercial PPO | Medicaid HMO |
---|---|---|---|
2019 | 91.0 | 90.1 | 89.1 |
2018 | 91.0 | 89.3 | 88.8 |
2017 | 90.4 | 89.1 | 88.6 |
2016 | 90.3 | 88.9 | 88.5 |
2015 | 90.3 | 88.1 | 88.6 |
2014 | 90.0 | 87.6 | 89.3 |
2013 | 89.9 | 87.7 | 88.5 |
2012 | 89.7 | 87.6 | 88.4 |
2011 | 89.3 | 87.3 | 87.9 |
2010 | 89.2 | 86.8 | 88.1 |
2009 | 89.0 | 86.1 | 87.9 |
2008 | 87.3 | 84.2 | 85.3 |
2007 | 86.9 | 83.4 | 82.7 |
2006 | 86.6 | 82.3 | 83.2 |
2005 | 86.1 | 79.8 | 80.9 |
2004 | 85.5 | - | 79.3 |
2003 | 85.8 | - | 79.6 |
This State of Healthcare Quality Report classifies health plans differently than NCQA’s Quality Compass. HMO corresponds to All LOBs (excluding PPO and EPO) within Quality Compass. PPO corresponds to PPO and EPO within Quality Compass.
Figures do not account for changes in the underlying measure that could break trending. Contact Information Products via my.ncqa.org for analysis that accounts for trend breaks.
References
- Bloom, B., R.A. Cohen, G Freeman. 2012. “Summary health statistics for U.S. children: National Health Interview Survey, 2011.” National Center for Health Statistics. Vital Health Statistics 10(254). http://www.cdc.gov/nchs/data/series/sr_10/sr10_254.pdf