Assesses adolescents 13 years of age who had one dose of meningococcal vaccine, one Tdap vaccine and the complete human papillomavirus vaccine series by their 13th birthday.
Why it Matters?
Vaccines are a safe and effective way to protect adolescents against potential deadly diseases.1 Receiving recommended vaccinations is the best defense against vaccine-preventable diseases, including meningococcal meningitis, tetanus, diphtheria, pertussis (whooping cough) and human papillomavirus. These are serious diseases that can cause breathing difficulties, heart problems, nerve damage, pneumonia, seizures, cancer—and even death.2
Results – National Averages
Meningococcal (MCV4)
Measure Year | Commercial HMO | Commercial PPO | Medicaid HMO |
---|---|---|---|
2022 | 85.5 | 81 | 79.5 |
2021 | 84.2 | 80.1 | 79.3 |
2020 | 83.4 | 78.4 | 81.9 |
2019 | 83.8 | 78.3 | 82.3 |
2018 | 83.5 | 77.6 | 81.3 |
2017 | 81.1 | 75.0 | 79.6 |
2016 | 78.6 | 72.4 | 77.4 |
2015 | 76.0 | 67.5 | 74.8 |
2014 | 72.7 | 64.3 | 73.4 |
2013 | 69.5 | 60.6 | 71.9 |
2012 | 66.0 | 57.1 | 69.4 |
2011 | 61.9 | 51.4 | 63.2 |
2010 | 55.2 | 43.8 | 56.3 |
Tetanus, Diptheria, Acellular Pertussis (TDAP/TD)
Measure Year | Commercial HMO | Commercial PPO | Medicaid HMO |
---|---|---|---|
2022 | 89.7 | 85.6 | 83.5 |
2021 | 88.8 | 84.6 | 83.4 |
2020 | 88.2 | 83.2 | 85.7 |
2019 | 89.5 | 84.1 | 87.1 |
2018 | 89.7 | 84.7 | 86.4 |
2017 | 88.0 | 83.4 | 86.2 |
2016 | 87.0 | 81.6 | 84.9 |
2015 | 85.6 | 77.5 | 83.4 |
2014 | 84.0 | 76.4 | 83.7 |
2013 | 81.5 | 73.0 | 83.6 |
2012 | 79.2 | 69.9 | 81.3 |
2011 | 77.0 | 65.4 | 75.8 |
2010 | 69.5 | 55.3 | 67.8 |
Human Papillomavirus for Adolescents
Measure Year | Commercial HMO | Commercial PPO | Medicaid HMO |
---|---|---|---|
2022 | 36.1 | 31.7 | 36.9 |
2021 | 35.6 | 31.2 | 37.8 |
2020 | 33.4 | 29.2 | 39.9 |
2019 | 31.9 | 27.2 | 40.1 |
2018 | 29.8 | 24.8 | 37.8 |
2017 | 25.7 | 22.0 | 35.3 |
2016 | 16.7 | 13.9 | 22.7 |
Adolescent Immunization Combination 2 (Meningococcal, TDAP/TD, HPV)
Measure Year | Commercial HMO | Commercial PPO | Medicaid HMO |
---|---|---|---|
2022 | 35 | 30.5 | 35.6 |
2021 | 34.2 | 29.9 | 36.1 |
2020 | 31.9 | 27.4 | 37.8 |
2019 | 30.3 | 25.3 | 37.6 |
2018 | 28.1 | 23.0 | 35.3 |
2017 | 24.0 | 19.9 | 32.7 |
2016 | 15.5 | 12.6 | 20.8 |
This State of Healthcare Quality Report classifies health plans differently than NCQA’s Quality Compass. HMO corresponds to All LOBs (excluding PPO and EPO) within Quality Compass. PPO corresponds to PPO and EPO within Quality Compass.
Figures do not account for changes in the underlying measure that could break trending. Contact Information Products via my.ncqa.org for analysis that accounts for trend breaks.
References
- National Foundation for Infectious Diseases. AdolescentVaccination.org. 2013. “10 Reasons to be Vaccinated.” http://adolescentvaccination.org/10-reasons
- 2017. “2017 Recommended Immunizations for Children 7–18 Years Old.” https://www.cdc.gov/vaccines/who/teens/downloads/parent-version-schedule-7-18yrs.pdf