Directory: Data Aggregator Validation
NCQA’s Data Aggregator Validation Program evaluates clinical data streams to help ensure that health plans, providers, government organizations and others can trust the accuracy of aggregated clinical data. This directory lists entities who have validated clinical data streams or are in the process of validating data streams with NCQA.
View the Key
Organization | Evaluation Product | Status | Cohort Start Date | Validation Expires | Certified Program Standards (Independent Data Partner only) | Operating States (Validated Data Stream only) | Supporting Data Partner | |
---|---|---|---|---|---|---|---|---|
Cozeva by Applied Research Works | Validated Data Stream | Validated/Seeking | 7/22/2024 | 11/30/2024 | Nationally | |||
Arcadia | Certified Data Partner | Certified | 1/16/2024 | 5/31/2025 | PSD 2.0, 3.0, 4.0, 6.0, 7.0 | |||
Arcadia | Validated Data Stream | Validated/Seeking | 7/22/2024 | 11/30/2024 | Nationally | |||
Azara Healthcare | Validated Data Stream | Validated | 7/17/2023 | 11/30/2025 | National | |||
Bronx Regional Health Information Organization (RHIO) | Validated Data Stream | Validated | 7/17/2023 | 11/30/2025 | New York | |||
Clearsense | Certified Data Partner | Certified | 1/16/2024 | 5/31/2025 | PSD 2.0, 3.0, 4.0, 6.0, 7.0 | Pennsylvania | ||
Clearsense | Validated Data Stream | Validated/Seeking | 7/22/2024 | 11/30/2024 | Pennsylvania | |||
COPE Health Solutions | Certified Data Partner | Certified | 1/16/2024 | 5/31/2025 | PSD 2.0, 3.0 | |||
DataLink Software | Validated Data Stream | Validated | 1/16/2024 | 5/31/2025 | Nationally | |||
Datavant/CIOX | Validated Data Stream | Validated | 7/17/2023 | 11/30/2024 | All 50 States | |||
Diameter Health Inc., d/b/a Availity Fusion | Certified Data Partner | Certified | 7/17/2023 | 11/30/2025 | PSD 2.0, 4.0, 6.0 | |||
ELLKAY, LLC | Validated Data Stream | Validated | 1/16/2024 | 5/31/2025 | All 50 States | |||
FIGmd, Inc. d/b/a MRO | Validated Data Stream | Validated | 7/17/2023 | 11/30/2025 | All 50 States | |||
Greater Rochester Regional Health Information Organization | Validated Data Stream | Validated/Seeking | 7/22/2024 | 11/30/2024 | New York | |||
Health Advancement Collaborative of Central New York, Inc. d/b/a HealtheConnections | Validated Data Stream | Validated | 7/17/2023 | 11/30/2024 | New York | Diameter Health Inc., d/b/a Availity Fusion | ||
Health Chain | Certified Data Partner | Certified | 1/16/2024 | 5/31/2025 | PSD 5.0 | |||
Healthcare Information Xchange of New York, Inc., d/b/a Hixny | Validated Data Stream | Validated | 7/17/2023 | 12/2025 | New York, Vermont | |||
HealthShare Exchange | Validated Data Stream | Validated | 1/16/2024 | 5/31/2025 | Pennsylvania, New Jersey, Delaware | |||
Healthix, Inc. | Validated Data Stream | Validated | 7/17/2023 | 11/30/2025 | New York | |||
IMAT Solutions | Validated Data Stream | Validated | 7/17/2023 | 11/30/2025 | Rhode Island | |||
Innovaccer | Certified Data Partner | Certified/Seeking | 1/16/2024 | 5/31/2025 | PSD 2.0, 3.0, 4.0, 5.0, 7.0, 8.0 | |||
InterSystems Corporation | Certified Data Partner | Certified | 7/17/2023 | 11/30/2025 | PSD 2.0, 3.0, 4.0, 6.0 | |||
Kansas Health Information Network, Inc. d/b/a KONZA | Validated Data Stream | Validated | 7/17/2023 | 11/30/2025 | Nationally | Diameter Health Inc., d/b/a Availity Fusion | ||
KeyHIE: Keystone Health Information Exchange | Validated Data Stream | Validated/Seeking | 7/22/2024 | 11/30/2024 | Pennsylvania, New Jersey | |||
Koan Health, LLC | Certified Data Partner | Certified | 1/16/2024 | 5/31/2025 | PSD 2.0, 3.0, 4.0, 6.0, 7.0 | |||
KPI Ninja by Health Catalyst | Certified Data Partner | Certified | 7/17/2023 | 11/30/2025 | PSD 2.0, 4.0, 6.0 | |||
Manifest MedEx | Validated Data Stream | Validated | 7/17/2023 | 11/30/2025 | California | |||
MN Community Measurement | Validated Data Stream | Validated/Seeking | 7/22/2024 | 11/30/2024 | Minnesota, Wisconsin, North Dakota, South Dakota | |||
Moxe Health Corporation | Validated Data Stream | Validated | 7/17/2023 | 11/30/2024 | All 50 States | |||
Nebraska Health Information Initiative d/b/a CyncHealth | Validated Data Stream | Validated | 7/17/2023 | 11/30/2025 | Nebraska, Iowa | |||
North Carolina Health Information Exchange | Validated Data Stream | Validated/Seeking | 7/22/2024 | 11/30/2024 | North Carolina | |||
Persivia | Certified Data Partner | Seeking | 7/22/2024 | TBD | PSD 2.0, 4.0, 6.0 | |||
SYNCRONYS | Validated Data Stream | Seeking | 7/22/2024 | TBD | New Mexico | |||
Western New York Clinical Information Exchange, Inc., d/b/a HEALTHeLINK | Validated Data Stream | Validated | 7/17/2023 | 11/30/2025 | New York | |||
Wisconsin Statewide Health Information Network, Inc. (WISHIN) | Validated Data Stream | Validated | 7/17/2023 | 11/30/2025 | Wisconsin | KPI Ninja by Health Catalyst |
Key
What does each field mean?
Organization:
This is the organization that either validated a data stream or earned a certification status.
Evaluation Product:
Validated Data Stream = The organization listed is the accountable entity for a data stream that was validated through the Data Aggregator Validation program. To learn what data streams are validated, contact the accountable organization.
Certified Data Partner = The organization listed earned certification in one or more standards areas. A certified data partner has shown they demonstrate capabilities to support data stream validation and findings from the certification may be portable, saving partners time in validating data streams. Findings for certified data partners are only applicable when supporting a responsible party to validate a data streams. Their findings to do not stand alone for use elsewhere.
Status:
An organization will have one of the following statuses:
- Seeking: Currently in the process of validating a data stream with NCQA.
- Validated: Has gone through the validation process and a data stream earned validation.
- Certified: Has gone through the process as a certified data partner and the organization earned certification as a certified data partner.
Cohort Start Date:
The date the participant began the DAV validation review.
Validation Expires:
The date one year from the last date of validation/certification. Organizations must get revalidated/recertified prior to this date to maintain their status. If an organization is in process/seeking then this field will be TBD until it completes the validation process.
WE’RE READY TO HELP