The Getting Care Quickly composite measures members’ perception of how quickly they received care when it was sought in the last 6/12 months (Medicaid/Commercial). Members were asked how often they were able to:
- Receive needed care right away.
- Get an appointment for health care at a doctor’s office or clinic as soon as they thought care was needed.
Responses were “Never,” “Sometimes,” “Usually” and “Always.” The rates displayed represent the average percentage of health plan members nationwide who responded “Usually” or “Always.”
Getting Care Quickly Usually or Always
Measure Year | Commercial HMO | Commercial PPO | Medicaid HMO | Medicare HMO | Medicare PPO |
---|---|---|---|---|---|
2022 | 80 | 82.7 | 80.4 | - | - |
2021 | 82.6 | 84.9 | 80.2 | - | - |
2020 | 85.8 | 87.3 | 81.8 | - | - |
2019 | 85.6 | 86.6 | 82.4 | § | § |
2018 | 84.4 | 85.9 | 82.0 | 87.9 | 91.4 |
2017 | 84.8 | 85.7 | 82.1 | 88.0 | 91.6 |
2016 | 84.5 | 85.6 | 81.8 | 87.9 | 91.7 |
2015 | 84.6 | 85.8 | 80.1 | 86.0 | 89.6 |
2014 | 85.5 | 86.2 | 80.7 | 86.6 | 89.7 |
2013 | 86.7 | 86.9 | 81.0 | 87.3 | 90.0 |
2012 | 86.0 | 86.7 | 81.2 | 87.6 | 89.8 |
2011 | 86.2 | 87.0 | 80.3 | 87.8 | 90.1 |
2010 | 86.5 | 87.1 | 80.6 | 88.1 | 90.6 |
2009 | 86.4 | 87.3 | 79.5 | 86.7 | 88.4 |
2008 | 86.3 | 87.2 | 80.1 | 86.3 | 88.9 |
2007 | 85.9 | 87.0 | 80.2 | 86.7 | 88.5 |
2006 | 86.1 | 87.1 | 78.7 | 87.2 | 89.5 |
2005 | 79.6 | 80.4 | 71.8 | 84.5 | 85.4 |
2004 | 79.3 | - | 72.3 | 84.2 | - |
2003 | 78.6 | - | 70.8 | 83.4 | - |
2002 | 77.6 | - | 71.9 | 81.9 | - |
2001 | 79.7 | - | 77.2 | 87.2 | - |
2000 | 78.3 | - | - | - | - |
Getting Care Quickly Always
Measure Year | Commercial HMO | Commercial PPO | Medicaid HMO | Medicare HMO | Medicare PPO |
---|---|---|---|---|---|
2019 | 59.1 | 60.2 | 59.7 | § | § |
2018 | 58.3 | 59.1 | 60.0 | 66.5 | 70.3 |
2017 | 58.2 | 58.4 | 60.0 | 66.6 | 70.4 |
2016 | 58.5 | 58.5 | 60.3 | 66.8 | 70.9 |
2015 | 58.4 | 58.5 | 58.3 | 58.3 | 66.2 |
2014 | 59.9 | 59.9 | 59.2 | 63.6 | 66.8 |
2013 | 61.8 | 61.0 | 59.3 | 65.1 | 67.5 |
2012 | 60.5 | 60.5 | 59.0 | 64.9 | 67.0 |
2011 | 58.7 | 58.0 | 57.2 | 65.6 | 67.5 |
2010 | 58.2 | 57.7 | 56.2 | 65.4 | 68.2 |
2009 | 57.8 | 57.4 | 54.7 | 64.0 | 64.7 |
2008 | 57.6 | 56.2 | 55.7 | 63.7 | 64.6 |
2007 | 56.0 | 55.6 | 55.6 | 63.5 | 65.0 |
2006 | 56.8 | 57.5 | 53.4 | 65.4 | 67.0 |
2005 | 46.5 | 46.2 | 44.5 | 58.7 | 60.2 |
2004 | 45.5 | - | 44.2 | 58.5 | - |
2003 | 45.0 | - | 42.6 | 57.2 | - |
2002 | 43.9 | - | 44.1 | 55.8 | - |
2001 | 44.8 | - | 46.5 | 60.0 | - |
2000 | 45.8 | - | - | - | - |
§ Not available due to CMS suspension of data reporting during COVID-19 pandemic.
This State of Healthcare Quality Report classifies health plans differently than NCQA’s Quality Compass. HMO corresponds to All LOBs (excluding PPO and EPO) within Quality Compass. PPO corresponds to PPO and EPO within Quality Compass.
Figures do not account for changes in the underlying measure that could break trending. Contact Information Products via my.ncqa.org for analysis that accounts for trend breaks.