The How Well Doctors Communicate composite measures members’ perception of the quality of communication with their personal doctor in the last 6/12 months (Medicaid/Commercial). Members were asked how often their doctor:
- Explained things in a way that was easy to understand.
- Listened carefully to them.
- Showed respect for what they had to say.
- Spend enough time with them.
Responses were “Never,” “Sometimes,” “Usually” and “Always.” The rates displayed represent the average percentage of health plan members nationwide who responded “Usually” or “Always.”
Adult Survey: How Well Doctors Communicate (Usually + Always)
Measurement Year | Commercial HMO | Commercial PPO | Medicaid HMO | Medicare HMO | Medicare PPO |
---|---|---|---|---|---|
2023 | 94.9 | 95.2 | 93 | – | – |
2022 | 95 | 95.5 | 92.5 | – | – |
2021 | 95.2 | 95.7 | 92.5 | – | – |
2020 | 95.7 | 96.2 | 92.2 | – | – |
2019 | 95.7 | 96.1 | 93.2 | § | § |
2018 | 95.1 | 95.6 | 92.0 | 94.4 | 96.5 |
2017 | 95.0 | 95.5 | 91.6 | 94.3 | 96.2 |
2016 | 95.1 | 95.6 | 91.4 | 94.2 | 96.5 |
2015 | 95.0 | 95.5 | 90.7 | 94.0 | 95.9 |
2014 | 95.1 | 95.5 | 90.7 | 94.1 | 95.9 |
2013 | 94.9 | 95.2 | 89.5 | 94.3 | 95.8 |
2012 | 94.4 | 95.0 | 89.3 | 94.2 | 95.7 |
2011 | 94.0 | 94.6 | 87.8 | 94.2 | 95.5 |
2010 | 93.9 | 94.6 | 87.8 | 94.2 | 95.5 |
2009 | 93.4 | 94.2 | 87.0 | 93.5 | 94.6 |
2008 | 93.2 | 94.0 | 87.2 | 93.6 | 94.5 |
2007 | 92.8 | 93.8 | 86.7 | 93.6 | 94.9 |
2006 | 92.8 | 93.7 | 86.3 | 93.5 | 95.0 |
2005 | 92.1 | 92.8 | 85.9 | 94.0 | 95.4 |
2004 | 92.0 | – | 86.2 | 93.7 | – |
2003 | 91.5 | – | 85.7 | 93.3 | – |
2002 | 91.0 | – | 85.7 | 93.2 | – |
2001 | 90.7 | – | 85.8 | 93.1 | – |
2000 | 89.9 | – | – | – | – |
Doctor Communication Always
Measurement Year | Commercial HMO | Commercial PPO | Medicaid HMO | Medicare HMO | Medicare PPO |
---|---|---|---|---|---|
2019 | 79.6 | 79.3 | 77.0 | § | § |
2018 | 77.3 | 77.1 | 75.2 | 78.0 | 80.9 |
2017 | 76.9 | 76.4 | 75.1 | 77.7 | 80.1 |
2016 | 76.4 | 76.1 | 72.4 | 76.9 | 78.3 |
2015 | 76.1 | 76.2 | 73.9 | 76.9 | 78.9 |
2014 | 76.6 | 76.3 | 73.7 | 76.7 | 79.1 |
2013 | 76.4 | 76.1 | 72.4 | 76.9 | 78.3 |
2012 | 74.8 | 75.2 | 71.5 | 76.4 | 78.1 |
2011 | 74.2 | 73.8 | 70.0 | 76.3 | 77.3 |
2010 | 73.5 | 73.5 | 69.1 | 75.6 | 76.9 |
2009 | 72.0 | 71.7 | 67.5 | 74.7 | 74.8 |
§ Not available due to CMS suspension of data reporting during COVID-19 pandemic.
This State of Healthcare Quality Report classifies health plans differently than NCQA’s Quality Compass. HMO corresponds to All LOBs (excluding PPO and EPO) within Quality Compass. PPO corresponds to PPO and EPO within Quality Compass.
Figures do not account for changes in the underlying measure that could break trending. Contact Information Products via my.ncqa.org for analysis that accounts for trend breaks.
- Save
Save your favorite pages and receive notifications whenever they’re updated.
You will be prompted to log in to your NCQA account.
Save your favorite pages and receive notifications whenever they’re updated.
You will be prompted to log in to your NCQA account.
- Email
Share this page with a friend or colleague by Email.
We do not share your information with third parties.
Share this page with a friend or colleague by Email.
We do not share your information with third parties.
- Print
Print this page.
Print this page.