Respondents were asked to give their health care an overall rating, with 0 equaling “worst health care possible” and 10 equaling “best health care possible.” The tables below represent the percentage of respondents who rated their health care 8, 9 or 10.
Health Care Rating of 8, 9 or 10
Measure Year | Commercial HMO | Commercial PPO | Medicaid HMO | Medicare HMO | Medicare PPO |
---|---|---|---|---|---|
2022 | 75.2 | 75.2 | 74.6 | - | - |
2021 | 77.1 | 76.7 | 75.4 | - | - |
2020 | 80.0 | 80.3 | 77.6 | - | - |
2019 | 79.6 | 79.6 | 76.4 | § | § |
2018 | 78.1 | 77.9 | 75.3 | - | - |
2017 | 77.5 | 76.2 | 74.6 | - | - |
2016 | 77.2 | 76.8 | 74.4 | - | - |
2015 | 77.4 | 76.5 | 73.5 | 85.6 | 89.2 |
2014 | 78.2 | 76.7 | 72.5 | 85.9 | 89.2 |
2013 | 78.4 | 76.5 | 71.3 | 86.5 | 89.6 |
2012 | 77.3 | 75.1 | 70.8 | 86.4 | 89.3 |
2011 | 77.6 | 76.2 | 69.9 | 86.5 | 89.3 |
2010 | 76.6 | 75.6 | 68.9 | 86.2 | 88.9 |
2009 | 74.9 | 74.3 | 67.3 | 84.2 | 87.0 |
2008 | 75.2 | 75.0 | 68.2 | 84.6 | 87.2 |
2007 | 73.8 | 73.6 | 67.1 | 84.4 | 86.2 |
2006 | 73.6 | 75.1 | 65.6 | 87.2 | 89.3 |
2005 | 77.9 | 80.8 | 72.8 | 92.5 | 95.2 |
2004 | 77.6 | - | 72.6 | 91.8 | - |
2003 | 76.2 | - | 72.1 | 91.0 | - |
2002 | 75.2 | - | 71.6 | 91.6 | - |
Health Care Rating of 9 or 10
Measure Year | Commercial HMO | Commercial PPO | Medicaid HMO | Medicare HMO | Medicare PPO |
---|---|---|---|---|---|
2022 | 49.6 | 49.6 | 55.7 | - | - |
2021 | 52.2 | 51.3 | 56.5 | - | - |
2020 | 56.4 | 55.3 | 58.7 | - | - |
2019 | 55.7 | 55.1 | 57.7 | § | § |
2018 | 52.9 | 50.9 | 54.9 | 60.6 | 63.4 |
2017 | 51.9 | 49.5 | 55.2 | 60.6 | 63.0 |
2016 | 51.6 | 49.3 | 54.7 | 60.1 | 63.2 |
2015 | 51.5 | 48.6 | 53.6 | 60.2 | 62.6 |
2014 | 52.2 | 49.0 | 52.6 | 59.9 | 62.6 |
2013 | 53.6 | 49.0 | 51.2 | 61.1 | 62.9 |
2012 | 51.5 | 47.6 | 50.9 | 60.8 | 62.5 |
2011 | 51.9 | 49.0 | 49.7 | 60.9 | 62.6 |
2010 | 50.7 | 48.1 | 48.8 | 60.3 | 61.8 |
2009 | 48.7 | 46.6 | 47.0 | 56.2 | 57.4 |
2008 | 48.7 | 46.7 | 48.1 | 56.2 | 56.4 |
2007 | 47.2 | 45.8 | 46.8 | 55.9 | 55.0 |
2006 | 47.0 | 48.3 | 46.2 | 62.0 | 62.7 |
2005 | 53.4 | 55.6 | 54.1 | 69.1 | 72.2 |
2004 | 52.1 | - | 53.5 | 68.7 | - |
2003 | 51.5 | - | 52.8 | 67.5 | - |
2002 | 49.4 | - | 53.0 | 67.8 | - |
2001 | 47.5 | - | 71.3 | 68.8 | - |
2000 | 45.6 | - | - | - | - |
1999 | 44.1 | - | - | - | - |
§ Not available due to CMS suspension of data reporting during COVID-19 pandemic.
This State of Healthcare Quality Report classifies health plans differently than NCQA’s Quality Compass. HMO corresponds to All LOBs (excluding PPO and EPO) within Quality Compass. PPO corresponds to PPO and EPO within Quality Compass.
Figures do not account for changes in the underlying measure that could break trending. Contact Information Products via my.ncqa.org for analysis that accounts for trend breaks.
- Save
Save your favorite pages and receive notifications whenever they’re updated.
You will be prompted to log in to your NCQA account.
Save your favorite pages and receive notifications whenever they’re updated.
You will be prompted to log in to your NCQA account.
- Email
Share this page with a friend or colleague by Email.
We do not share your information with third parties.
Share this page with a friend or colleague by Email.
We do not share your information with third parties.
- Print
Print this page.
Print this page.