Respondents were asked to give their health plan an overall rating, with 0 equaling “worst health plan possible” and 10 equaling “best health plan possible.” The tables below represent the percentage of respondents who rated their health plan 8, 9 or 10.
Health Plan Rating of 8, 9 or 10
Measure Year | Commercial HMO | Commercial PPO | Medicaid HMO | Medicare HMO | Medicare PPO |
---|---|---|---|---|---|
2022 | 65.3 | 65.9 | 77.7 | - | - |
2021 | 66.7 | 67.7 | 78 | - | - |
2020 | 68.0 | 68.5 | 78.3 | - | - |
2019 | 66.8 | 67.2 | 78.5 | § | § |
2018 | 65.1 | 62.6 | 77.6 | - | - |
2017 | 63.6 | 60.3 | 77.0 | - | - |
2016 | 63.4 | 59.4 | 75.9 | - | - |
2015 | 64.1 | 59.5 | 75.0 | 86.4 | 86.1 |
2014 | 66.1 | 59.7 | 75.1 | 86.5 | 86.3 |
2013 | 67.6 | 60.3 | 74.7 | 87.8 | 87.7 |
2012 | 65.3 | 57.9 | 73.5 | 88.3 | 87.9 |
2011 | 66.1 | 58.4 | 73.5 | 88.5 | 87.7 |
2010 | 64.2 | 58.6 | 72.4 | 87.5 | 86.6 |
2009 | 62.7 | 57.3 | 70.7 | 84.4 | 81.9 |
2008 | 64.3 | 59.7 | 72.7 | 85.5 | 83.8 |
2007 | 61.9 | 56.8 | 70.7 | 85.9 | 82.6 |
2006 | 63.0 | 59.5 | 70.1 | 86.7 | 84.1 |
2005 | 65.2 | 67.1 | 71.9 | 87.7 | 84.2 |
2004 | 64.1 | - | 71.2 | 85.2 | - |
2003 | 61.8 | - | 69.9 | 81.4 | - |
2002 | 61.3 | - | 69.3 | 85.9 | - |
2001 | 61.8 | - | 51.4 | 86.6 | - |
2000 | 59.3 | - | - | - | - |
Health Plan Rating of 9 or 10
Measure Year | Commercial HMO | Commercial PPO | Medicaid HMO | Medicare HMO | Medicare PPO |
---|---|---|---|---|---|
2022 | 43.2 | 43.4 | 61.2 | - | - |
2021 | 44.3 | 44.4 | 62 | - | - |
2020 | 45.3 | 45.4 | 62.3 | - | - |
2019 | 44.9 | 44.3 | 62.2 | § | § |
2018 | 42.4 | 38.6 | 60.3 | 65.3 | 60.4 |
2017 | 40.7 | 36.3 | 60.1 | 64.3 | 59.5 |
2016 | 40.4 | 35.2 | 59.0 | 62.9 | 58.8 |
2015 | 40.2 | 34.7 | 57.7 | 60.8 | 55.0 |
2014 | 42.1 | 34.9 | 57.9 | 60.5 | 55.5 |
2013 | 44.8 | 36.0 | 57.4 | 62.8 | 58.6 |
2012 | 41.4 | 33.3 | 56.3 | 63.7 | 59.1 |
2011 | 42.1 | 33.9 | 55.6 | 63.9 | 58.5 |
2010 | 40.3 | 33.7 | 54.7 | 62.7 | 56.9 |
2009 | 38.3 | 32.4 | 52.5 | 59.0 | 52.2 |
2008 | 39.1 | 34.2 | 55.3 | 60.7 | 53.4 |
2007 | 37.1 | 31.8 | 53.3 | 61.1 | 52.9 |
2006 | 38.0 | 35.9 | 52.4 | 61.7 | 53.9 |
2005 | 39.8 | 43.1 | 54.0 | 61.3 | 54.2 |
2004 | 38.4 | - | 52.3 | 57.5 | - |
2003 | 36.7 | - | 51.7 | 53.3 | - |
2002 | 36.0 | - | 51.5 | 60.5 | - |
2001 | 37.4 | - | 69.1 | 62.4 | - |
2000 | 34.7 | - | - | - | - |
1999 | 32.6 | - | - | - | - |
§ Not available due to CMS suspension of data reporting during COVID-19 pandemic.
This State of Healthcare Quality Report classifies health plans differently than NCQA’s Quality Compass. HMO corresponds to All LOBs (excluding PPO and EPO) within Quality Compass. PPO corresponds to PPO and EPO within Quality Compass.
Figures do not account for changes in the underlying measure that could break trending. Contact Information Products via my.ncqa.org for analysis that accounts for trend breaks.